Polestar 4 SUV
Compare specifications
Rear motor vs Dual motor — side-by-side range, performance, charging and dimensions.
| Version | Rear motor | Dual motor |
|---|---|---|
| Range up to¹ | 630 km (WLTP) | 600 km (WLTP) (Performance pack: 520 km) |
| Electric energy consumption (WLTP)¹ | 17.8 kWh/100km | 19.0 kWh/100km (Performance pack: 21.6 kWh/100km) |
| Drivetrain | Rear-wheel drive | All-wheel drive |
| Power² | 200 kW / 272 HP | 400 kW / 544 HP |
| Torque | 343 Nm | 686 Nm |
| Max power (30 min)² | 75 kW | 150 kW |
| 0–100 km/h | 7.3 seconds | 3.9 seconds |
| Top speed | 200 km/h | 200 km/h |
| Towing capacity | Up to 1,500 kg | Up to 2,000 kg |
| Battery | 400 V lithium-ion battery, 100 kWh capacity, cell-to-pack, 110 cells | 400 V lithium-ion battery, 100 kWh capacity, cell-to-pack, 110 cells |
| DC charging 10% – 80% | 30 minutes | 30 minutes |
| AC charging 0% – 100% | 11 hrs (11 kW) | 11 hrs (11 kW) |
| Vehicle-to-load (V2L) | Up to 3.3 kW (16 A 1-phase 230 V) to power external devices with an adapter. V2L adapter (available as an extra). | Up to 3.3 kW (16 A 1-phase 230 V) to power external devices with an adapter. V2L adapter (available as an extra). |
| Direct use CO₂ emissions³ | 0 g/km | 0 g/km |
| Carbon footprint⁴ | 20.2 t | 21.1 t |
| Ground clearance | 166 mm | 166 mm |
| Wheelbase | 2,999 mm | 2,999 mm |
| Length | 4,840 mm | 4,840 mm |
| Height | 1,556 mm | 1,556 mm |
| Width incl. mirrors | 2,139 mm | 2,139 mm |
| Curb weight | 2,265 kg | 2,375 kg |
Platform
| Rear motor | Dual motor |
|---|---|
Brakes 364 x 30 mm (front) and 350 x 26 mm (rear) ventilated discs with 2 x 43 mm-piston aluminium callipers | Brakes 364 x 30 mm (front) and 350 x 26 mm (rear) ventilated discs with 2 x 45 mm-piston aluminium callipers |
Interior
| Rear motor | Dual motor |
|---|---|
Seatbelts Black seatbelts | Seatbelts Swedish gold stripe seatbelts |